This estimate reflects Domestic student costs as applicable.
| Year 1 | Winter Term | Spring/Summer Term | Fall Term | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | |||||||||||
| Tuition | $1,794.00 | $0.00 | $1,794.00 | $3,588.00 | |||||||
| Student Government, Health & Dental Fees | |||||||||||
| Student Government Fee | $60.00 | $0.00 | $60.00 | $120.00 | |||||||
| Health Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
| Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
| Total Student Government, Health & Dental Fees | $325.00 | $0.00 | $60.00 | $385.00 | |||||||
| ​​Technology & Learning Resource Fee | |||||||||||
| Technology Fee | $162.00 | $0.00 | $162.00 | $324.00 | |||||||
| Year Total | $2,281.00 | $0.00 | $2,016.00 | $4,297.00 | |||||||
| Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
| Academic Year Estimate for this program: $2,130.52 - $2,739.24 [View detailed breakdown (pdf)] | |||||||||||
| Year 2 | Winter Term | Spring/Summer Term | Fall Term | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition | |||||||||||
| Tuition | $1,794.00 | $0.00 | $1,794.00 | $3,588.00 | |||||||
| Student Government, Health & Dental Fees | |||||||||||
| Student Government Fee | $60.00 | $0.00 | $60.00 | $120.00 | |||||||
| Health Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
| Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
| Total Student Government, Health & Dental Fees | $325.00 | $0.00 | $60.00 | $385.00 | |||||||
| ​​Technology & Learning Resource Fee | |||||||||||
| Technology Fee | $162.00 | $0.00 | $162.00 | $324.00 | |||||||
| Year Total | $2,281.00 | $0.00 | $2,016.00 | $4,297.00 | |||||||
| Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
| Academic Year Estimate for this program: $390.47 - $502.03 [View detailed breakdown (pdf)] | |||||||||||
* Important Notes